Boat/Ship Sound Clips
Existing customers can download any of our sound clip libraries
in our proprietary .sfx5 file format.
What's New:
SFX7.0 Sound Module
February, 2012
SFX7 now reduced in price from CAD$219.95 to CAD$199.95.
SFX7.0 Sound Module
January, 2012
The NEW SFX7 heralds another world first with the first and only stereo capable R/C sound Module. Its 1GB microSD Card makes changing sound sets a breeze. It is also completely setup free.
Boat/Ship Sound Clips
Existing customers can download any of our sound clip
libraries
in our proprietary .sfx5 file format. We do not publish the individual
.wav sound clips to avoid our competitors stealing them, but the links below
list them. Come back often as we are continually adding new Libraries.
If you want to hear a sound clip, please send us an email at
contactus@modelsoundsinc.com.
The number in the column header i.e. 23437 or 44100 indicates the sample rate used in the sounds in the .sfx4/5 files. 23437 should be used in SFX6 sound modules. 44100 can only be used in SFX7 sound modules.
| Sound Clip Category | Sound Clip Name | Duration (seconds) |
Download 23437 |
Download 23437 |
Download 44100 |
| Bells | Buoy bell | 9.99 | |||
| Ships Bell Slow - Single "ding" per ring | 16.56 | ||||
| Ships Bell Slow - Two 'dings" per ring | 10.50 | ||||
| Boat Engines | Atlas 1929 6 cylinder engine start and run | 22.92 | |||
|
PT109 Engines Full Sound Set (Three Packard V12 engines) |
Various | .sfx4 | .sfx5 | ||
|
MTB engine at high speed (Three Packard V12 engines) |
9.17 | ||||
| Large ships Diesel engine | 9.48 | ||||
| Turbo-Cat Diesel engine | 14.44 | ||||
| TurboCat Air starter | 4.18 | ||||
| Two cylinder Diesel engine | 9.65 | ||||
| TurboCat Air starter with EMD Twin Diesels running | 9.99 | ||||
| Four cylinder Worthington marine diesel Full Sound Set | Various | .sfx4 | |||
| Steamer engine | 29.74 | ||||
| Triple Expansion Steam engine | 14.93 | ||||
| Twin cylinder steam engine | 11.07 | ||||
| Ships gas turbine | 7.94 | ||||
| Parsons Steam turbine | 10.01 | ||||
| Frigate steam turbine with speed variations | 30.46 | ||||
| Small engine false start | 16.71 | ||||
| Single diesel locomotive engine starting and idle (yeah, we know it's a loco, but it sounds really good in a large tug boat) | 30.03 | .sfx4 | |||
|
Fishing Trawler |
Seagulls, large flock | 29.70 | |||
| Seagulls Kipling cries | 29.81 | ||||
| Harbour sounds 1 | 8.60 | ||||
| Harbour sounds 2 | 7.58 | ||||
| Fog Horn Short 2 bursts | 5.21 | ||||
| Small engine false start | 16.71 | ||||
| Two cylinder diesel engine | 9.65 | ||||
| Fog Horns |
Fog Horn – 3 blasts |
10.15 | |||
| Fog Horn, long deep, close | 19.51 | ||||
| Tug Boat Fog Horn Two Tone | 11.85 | ||||
| Small Air Horn | 4.16 | ||||
| Large Air Horn | 10.00 | ||||
| Water Jet Boat | Large Twin water jet boat e.g. "Moonraker" full engine sound set | Various | .sfx4 | ||
| Life Boats | Police siren | 3.483 | |||
| VHF Radio Chatter - poor reception, vessel in distress - American accent | 58.31 | ||||
| Naval | ASROC (Anti-Submarine Rocket) Launch | 7.36 | |||
| Browning 0.50 calibre Machine Gun, multiple bursts | 16.60 | ||||
| 20 mm Anti- Aircraft cannon | 7.94 | ||||
| 4” Deck Gun or 105mm Howitzer | 13.37 | ||||
| MK45 5inch Gun two Shots | 5.55 | ||||
| Incoming Howitzer - 2 Shells Exploding | 14.61 | ||||
| 16” Deck Gun 3 shots | 10.93 | ||||
| General Quarters Klaxon | 3.20 | ||||
| General Quarters Announcement (American accent) | 8.10 | ||||
|
General Quarters
Announcement (British accent) |
8.10 | ||||
| 37mm Gun 5 Shots | 11.08 | ||||
| 40mm Gun Multiple Shots | 16.42 | ||||
| 40mm PomPom Gun Multiple Shots | 10.82 | ||||
| 50mm Gun Multiple Shots | 10.45 | ||||
| 57mm Bofors Cannon 3 shots | 9.79 | ||||
| 76mm Oto Melara Gun 8 shots | 8.64 | ||||
| 76mm Oto Melara Gun - 3 minute sequence with Italian voiceover in parts | 194.90 | ||||
| Phalanx CIWS (Close In Weapons System) Firing | 15.68 | ||||
| Warship whooper | 2.30 | ||||
| MK46 Surface Torpedo Launch | 7.79 | ||||
| Submarine Torpedo Release 1 | 2.95 | ||||
| Submarine Torpedo Release 2 | 6.09 | ||||
| Submarine Torpedo Release 3 | 5.74 | ||||
| Sonar ping with return, close | 5.76 | ||||
| Sonar Ping with return echo and closing | 29.42 | ||||
| Submarine "Man Battle Stations Torpedo - Sound the General Alarm" | 12.21 | ||||
| Submarine Dive Klaxon short | 2.98 | ||||
| Submarine Dive Klaxon long | 25.23 | ||||
| Steam Vessels | Calliope | 27.85 | |||
| Steamer engine fast | 29.74 | ||||
| Steamship whistle | 10.21 | ||||
| River Boat Whistle | 4.61 | ||||
| Old time steam whistle | 5.77 | ||||
| Thunderboats | Rolls Royce Merlin powered hydroplane | 25.45 | |||
| Lake Tahoe Thunderbird Classic Mahogany race boat Engine sound set | Various | .sfx4 | |||
| Riva Super Aquamara Twin 400HP V8 | Various | .sfx5 | |||
| Tow Boat | Tow Boat Air horns | 3.40 | |||
| EMD Twin Turbocat Air Starter | 6.91 | ||||
| EMD Twin Turbocat Diesel engines | 8.67 | ||||
| Tug Boat | Modern Diesel Tug Boat horn | 3.65 | |||
| Tug Boat Fog Horn Two Tone | 11.85 | ||||
| Large tugboat diesel engine | 9.49 | ||||
| Vintage tugboat diesel | 29.96 | ||||
| Single diesel locomotive engine starting and idle (yeah, we know it's a loco, but it sounds really good in a large tug boat) | 30.03 | .sfx4 | |||

The World's Most Advanced R/C Sound Systems





