Airplane Sound Clips
Existing customers can download any of our sound clip libraries
in our proprietary .sfx5 file format.
What's New:
SFX7.0 Sound Module
February, 2012
SFX7 now reduced in price from CAD$219.95 to CAD$199.95.
SFX7.0 Sound Module
January, 2012
The NEW SFX7 heralds another world first with the first and only stereo capable R/C sound Module. Its 1GB microSD Card makes changing sound sets a breeze. It is also completely setup free.
Airplane Sound Clips
Existing customers can download any of our sound
clip libraries
in our proprietary .sfx5 file format. We do not publish the individual
.wav sound clips to avoid our competitors stealing them, but the links
below
list them. Come back often as we are continually adding new Libraries.
If you want to hear a sound clip, please send us an email at
contactus@modelsoundsinc.com.
Note: All Warbird Airplane .sfx4/5 sound files below include the appropriate gunfire sounds as well as the Engine sounds.
The number in the column header i.e. 23437 or 44100 indicates the sample rate used in the sounds in the .sfx4/5 files. 23437 should be used in SFX6 sound modules. 44100 can only be used in SFX7 sound modules.
| Sound Clip Category | Sound Clip Name | Duration (seconds) |
Download 23437 |
Download 23437 |
Download 44100 |
| A1 SkyRaider |
Wright R-3350-26WA Radial Start-up, idle - full power, shutdown full sound set |
Various | .sfx5 | sfx5 | |
| Hispano-Suiza 20mm Cannon | 7.46 | ||||
| A10 Thunderbolt (Warthog) | General Electric TF34-GE-100 Turbofan Engine | Various | .sfx4 | .sfx5 | sfx5 |
| GAU-8A Avenger Gatling Cannon | 4.89 | ||||
| TOW Rocket firing | 4.88 | ||||
| Aeronca Champion | Continental A65 Engine Start-up, idle - full power, shutdown full sound set |
Various |
.sfx5 | ||
|
Allison V1710/ P40 Warhawk |
Allison V1710 V12 Aircraft Engine Start-up, idle - full power, shutdown full sound set | Various | .sfx5 | .sfx5 | |
| Antonov A-2 | Antonov A-2 9 cylinder Radial Start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
|
B17 Four Engined Bomber |
Wright R-1820 Cyclone Radial Start-up, idle - full power, shutdown full sound set |
Various | .sfx4 | .sfx5 | .sfx5 |
| Browning 0.5cal Machine Gun Fire | 6.15 | ||||
| Browning 0.303 Machine Guns - 2 bursts | 5.74 | ||||
| B25 Mitchell Twin Engined Bomber |
Wright R-2600 Cyclone Radial Start-up, idle - full power, shutdown full sound set |
Various | .sfx4 | .sfx5 | .sfx5 |
| Browning 0.5cal Machine Gun Fire | 6.15 | ||||
| Rocket firing | 6.47 | ||||
| C119 "Flying Boxcar" | Pratt &Whitney R4360 Radial Start-up, idle - full power, shutdown full sound set | Various | .sfx4 | ||
| Douglas DC3 | Pratt &Whitney R1830 Twin Radial Start-up, idle - full power, shutdown full sound set | Various | .sfx5 | .sfx5 | |
| DeHavilland Beaver | Pratt & Whitney R985 start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| DeHavilland Twin Otter Turboprop | Twin Otter start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| Fairchild Ranger | Fairchild Ranger start-up, idle - full power, shutdown full sound set | Various | .sfx5 | .sfx5 | |
| F4U Corsair | Corsair (Pratt & Whitney R2800) start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| Browning 0.5cal machine Guns | 3.19 | ||||
| Rocket firing | 6.47 | ||||
| Focke-Wulf 190 | FW-190 Radial Start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | |
| 13mm Machine Gun | 6.15 | ||||
| 20mm Cannon | 7.46 | ||||
|
Fokker DR. 1 (Red Baron Tri-Plane) |
Fokker R.1 Engine full sound set | Various | .sfx4 | .sfx5 | |
| Spandau 8mm Machine Gun Slow Rate of Fire | 9.81 | ||||
| Spandau 8mm Machine Gun Fast Rate of Fire | 9.34 | ||||
| Fokker DVII | Fokker DVII Engine start, idle - full power, shutdown full sound set. | Various | .sfx4 | .sfx5 | .sfx5 |
| Maschinengewehr 08 Machine Gun | 3.94 | ||||
| Fokker DVIII | Fokker DVIII Engine start, idle - full power, shutdown full sound set. | Various | .sfx5 | ||
| Spandau 08 Machine Gun1 | 9.81 | ||||
| Spandau 08 Machine Gun2 | 9.34 | ||||
| Gnome-Rhone Radial Engine | Gnome Engine Start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | |
|
Halifax Four Engined Bomber |
4 x Bristol Hercules 14-cylinder two-row Radial Engine Full Sound set | Various | .sfx4 | ||
| Browning 0.303 Machine Gun | 5.74 | ||||
| Heinkel 111 | Heinkel 111 Engine full sound set | Various | .sfx4 | .sfx5 | |
| 13mm Machine Gun | 6.15 | ||||
| 20mm Cannon | 7.46 | ||||
| Hercules C130 Transport | Hercules C130 turbo-props full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| Pilot engine pre-start check chat | 12.51 | ||||
| Hurricane | MK 24 1620HP Merlin Engine start-up, idle-full power, shutdown full sound set | 23.576 | .sfx4 | .sfx5 | |
| Hispano 2mm Canon | 7.46 | ||||
|
Avro Lancaster Four Engined Bomber |
Lancaster engine start-up, idle-full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| Lancaster Flyby | 16.34 | ||||
| Lancaster Landing Gear Down | 7.024 | ||||
| Lancaster Landing Gear Up | 6.401 | ||||
| Browning 0.303 Machine gun | 3.192 | ||||
| Lockheed Constellation | Constellation Full Engine Sound Set | .sfx4 | .sfx5 | ||
|
Lycoming O-235 Engine |
Lycoming Engine Start, Idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | |
| Messerschmitt 109 | ME109Engine Start, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | |
| ME109Guns1 | 1.51 | ||||
| ME109Guns2 | 2.12 | ||||
| ME109 Flyby | 18.56 | ||||
|
Mitsubishi Zero (Original Satae 14 cylinder engine) |
Mitsubishi Zero Satae 14 cylinder Engine Start, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | |
| 0.303 cal machine gun | 5.74 | ||||
| 20mm cannon | 7.46 | ||||
| Mosquito Twin Engined Bomber | Twin Merlin Engines - starts staggered by 4 seconds, Idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| 20mm Hispano Cannon | 7.46 | ||||
| Browning 0.303 Machine Gun | 5.74 | ||||
| Nieuport 11/17/28 Series | Le Rhone radial Engine Start, idle - full power, shutdown full sound set With Vickers and Lewis machine guns | Various | .sfx4 | .sfx5 | .sfx5 |
| Pilatus Porter Single Turboprop | Pilatus Porter P&W PT6A-27 Turboprop Engine Start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
|
P40 Warhawk Tomahawk/ Kittyhawk |
Allison V1710 V12 Aircraft Engine Start-up, idle - full power, shutdown full sound set | Various | .sfx5 | .sfx5 | |
| Browning 0.5cal Machine Gun | 6.15 | ||||
| P47 | P47 (Pratt & Whitney R2800) start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | |
| Browning 0.5cal machine Guns | 3.19 | ||||
| Four Browning 0.5Cal MGs, staggered start | 11.20 | ||||
| P47 Flyby | 20.02 | ||||
| P51 | P51 Engine Start, Idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| Browning 0.5 cal Machine Guns1 - Multiple bursts | 9.87 | ||||
| Browning 0.5 cal Machine Guns2 - Multiple bursts | 6.15 | ||||
| P51 Flyby | 8.13 | ||||
| Piper PA-20 | Piper PA-20 Engine start-up, Idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| Royal Aircraft Factory SE5 | Hispano-Suiza Engine start-up, Idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| Vickers Machine Gun (can be shortened) | 40.71 | ||||
| Lewis Machine Gun | 11.08 | ||||
| Sopwith Camel | Sopwith Camel Engine Start-up | 5.51 | .sfx4 | .sfx5 | .sfx5 |
| Sopwith Camel Engine Shutdown | 5.65 | ||||
| Vickers Machine Gun | 40.71 | ||||
| Spitfire | Spitfire Merlin Engine Start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |
| Spitfire Griffon Engine Start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 | |
| Tally Ho Velvet Leader Down There On The Left | 3.20 | ||||
| Yellow Section Keep Your Eyes Peeled For The Escort | 2.94 | ||||
| Stukas! Here We Go Attacking Now With Spit Engines | 8.61 | ||||
| Spitfire Flyby | 12.49 | ||||
| Spitfire Flyby And Coming Back | 17.59 | ||||
| Spitfire Attacking With Guns Blazing | 7.09 | ||||
| 20mm Hispano Cannon | 7.46 | ||||
| Browning 0.303 Machine Gun | 5.74 | ||||
| Browning 0.5 cal Machine Gun | 6.15 | ||||
|
Stearman PT-17 |
Stearman PT-17 Engine Start-up, idle - full power, shutdown full sound set | Various | .sfx5 | ||
| Stuka - JU-87 | Stuka Engine Start-up, idle - full power, shutdown full sound set | 3.45 | .sfx4 | .sfx5 | .sfx5 |
| 7.92mm Machine Gun | 5.74 | ||||
| StukaDiveSirenWithBombExploding | 9.38 | ||||
| Multiple Stuka Attack | 37.15 | ||||
| T-28 Trojan |
Wright R-1820 Cyclone 9
Radial Engine Sound Set |
Various | .sfx5 | .sfx5 | |
| Tiger Moth | Tiger Moth engine Start-up, idle - full power, shutdown full sound set | Various | .sfx4 | .sfx5 | .sfx5 |

The World's Most Advanced R/C Sound Systems





